Women's Mia Cotton Co-Ords Set
Not sure about your size?
-Fits true to standard US/EU sizing
-If between sizes, we recommend sizing up
-Need help? Contact us before ordering - Click Here
Style Name: MIA COTTON CO-ORDS SET
Effortless and airy, this co-ord set is crafted from our lightweight cotton crinkle, designed for warm days and easy elegance. The oversized button-up shirt features an exposed front placket with matching buttons, while the relaxed straight-leg pants offer an elasticated drawstring waistband for a comfortable, laid-back fit. Finished with a soft, sheer texture, this set moves gracefully and delivers a breezy, sophisticated look from head to toe.
Policies
Exchange Window
All exchange requests must be made within 7 days of delivery.
Made to Order Policy
As all items are produced on demand:
We do not hold inventory
No refunds
Exchanges are subject to production timelines
Slight variations may occur as part of the handcrafted process
Duties & Taxes
Duties and taxes may be applied upon delivery, depending on your country’s regulations. These charges are the sole responsibility of the customer and must be settled directly with the relevant authorities.
Local duties and taxes, if applicable, are determined by your country’s authorities and are beyond our control.
How to choose the right size?
Each product page includes a size chart with detailed measurements and guidance on choosing the right fit. If you'd like to view all our size guides in one place, you can find them below.
At PIER ST BARTH, style isn’t about size - it’s about confidence. Over 70% of our swim and resort collection is available up to 4XL, because paradise should fit everyone. So whether you’re sculpted like a statue or shaped like a legend, we’ve got you covered beautifully.
Size Guides (Mens)
Size Chart: Linen Shirt
Measurements in inches
| SIZE | CHEST | NECK | LONG SLEEVE | SHORT SLEEVE |
|---|---|---|---|---|
| XS | 42 1/2 | 14-14.5 | 32.5 | 17 1/4 |
| S | 44 | 14.5-15 | 32-33 | 18 |
| M | 45 1/2 | 15.5-16 | 33-34 | 18 3/4 |
| L | 47 | 16.5-17 | 34-35 | 19 1/2 |
| XL | 48 1/2 | 17.5-18 | 35-36 | 20 1/4 |
| 2XL | 53 | 18.5-19 | 36-37 | 21 |
| 3XL | 56 | 19.5-20 | 37-38 | 21 3/4 |
| 4XL | 59 | 20.5-21 | 39-40 | 22 1/2 |
Size Chart: Linen Shorts
Measurements in inches
| SIZE | WAIST |
|---|---|
| XS | 28–30 inches |
| S | 31–32 inches |
| M | 33–35 inches |
| L | 36–38 inches |
| XL | 39–41 inches |
| 2XL | 42–45 inches |
| 3XL | 46–48 inches |
| 4XL | 49–51 inches |
Size Chart: Linen Pants
Measurements in inches
| SIZE | WAIST |
|---|---|
| XS | 28–30 inches |
| S | 31–32 inches |
| M | 33–35 inches |
| L | 36–38 inches |
| XL | 39–41 inches |
| 2XL | 42–45 inches |
| 3XL | 46–48 inches |
| 4XL | 49–51 inches |
Size Chart: Shirt Sizes
Measurements in inches
| SIZE | CHEST | NECK | LONG SLEEVE | SHORT SLEEVE |
|---|---|---|---|---|
| XS | 42 1/2 | 14-14.5 | 32.5 | 17 1/4 |
| S | 44 | 14.5-15 | 32-33 | 18 |
| M | 45 1/2 | 15.5-16 | 33-34 | 18 3/4 |
| L | 47 | 16.5-17 | 34-35 | 19 1/2 |
| XL | 48 1/2 | 17.5-18 | 35-36 | 20 1/4 |
| 2XL | 53 | 18.5-19 | 36-37 | 21 |
| 3XL | 56 | 19.5-20 | 37-38 | 21 3/4 |
| 4XL | 59 | 20.5-21 | 39-40 | 22 1/2 |
Size Chart: Swim Shorts
Measurements in inches
| SIZE | WAIST |
|---|---|
| 30 | 30–32 inches |
| 32 | 32–34 inches |
| 34 | 34–36 inches |
| 36 | 36–38 inches |
| 38 | 38–40 inches |
| 40 | 40–42 inches |








