Men's Positano Solid Short Sleeve Linen Shirts
Not sure about your size?
-Fits true to standard US/EU sizing
-If between sizes, we recommend sizing up
-Need help? Contact us before ordering - Click Here
Style Name: Positano - Linen
Experience effortless style and unparalleled comfort with our meticulously crafted short-sleeve patterned linen shirt. This isn't your average linen shirt; it's a testament to refined casual wear. Designed with a clean, flat-front silhouette and deliberately devoid of chest pockets for a streamlined look, it embodies minimalist sophistication. We've elevated the experience further with our exclusive secret enzyme wash, resulting in a fabric that feels exceptionally soft and indulgently "worn-in" from the very first wear. Perfect for warm-weather occasions, this shirt offers the breathable coolness of premium linen while maintaining a polished aesthetic. Discover the ultimate in "soft linen shirts," "patterned linen shirts for men," or "short sleeve linen shirts" with our expertly designed piece. Ideal for those seeking a "no pocket linen shirt" or a "washed linen shirt" with superior comfort. Elevate your summer wardrobe with a linen shirt that combines classic design with modern comfort.
Product Specifications
| Length | Regular Length |
| Sleeve Length | Short Sleeve |
| Neckline | Collared |
| Fit | Regular Fit |
| Fabric | 100% Linen |
| Pattern | Plain |
| Closure Type | Button Front |
| Cuffs | No Cuffs |
| Hem Style | Curved Hem |
| Pockets | No Pockets |
| Waistline | Tapered |
| Care Instruction | Machine Washable, Follow Care Instructions |
CARE :
Caring for Your Linen: Gentle Wash Guide
Linen Shirt Care: Machine Washing:
- Gentle Cycle: Use a "gentle" or "delicate" wash setting.
- Temperature: Wash in cold or warm water.
- Low Spin: Opt for a low spin cycle to minimize stress on the fabric.
- Mild Detergent: Use a gentle detergent, avoiding harsh chemicals.
- Light Load: Wash with similar, lightweight items to prevent tangling and stretching.
- Avoid Overcrowding: Ensure enough space for the linen to move freely within the machine.
Linen Shirt Care: Hand Washing:
- Cold Water: Use a cold-water tub.
- Soft Detergent: Choose a mild, gentle detergent (like baby soap).
- Quick Wash: Dunk the shirt gently; avoid prolonged soaking.
- Gentle Rinse: Rinse thoroughly with cold water.
Size Chart
Measurements in inches
| SIZE | CHEST | NECK | LONG SLEEVE | SHORT SLEEVE |
| XS | 42 1/2 | 14-14.5 | 32.5 | 17 1/4 |
| S | 44 | 14.5-15 | 32-33 | 18 |
| M | 45 1/2 | 15.5-16 | 33-34 | 18 3/4 |
| L | 47 | 16.5-17 | 34-35 | 19 1/2 |
| XL | 48 1/2 | 17.5-18 | 35-36 | 20 1/4 |
| 2XL | 53 | 18.5-19 | 36-37 | 21 |
| 3XL | 56 | 19.5-20 | 37-38 | 21 3/4 |
| 4XL | 59 | 20.5-21 | 39-40 | 22 1/2 |
Policies
Exchange Window
All exchange requests must be made within 7 days of delivery.
Made to Order Policy
As all items are produced on demand:
We do not hold inventory
No refunds
Exchanges are subject to production timelines
Slight variations may occur as part of the handcrafted process
Duties & Taxes
Duties and taxes may be applied upon delivery, depending on your country’s regulations. These charges are the sole responsibility of the customer and must be settled directly with the relevant authorities.
Local duties and taxes, if applicable, are determined by your country’s authorities and are beyond our control.
How to choose the right size?
Each product page includes a size chart with detailed measurements and guidance on choosing the right fit. If you'd like to view all our size guides in one place, you can find them below.
At PIER ST BARTH, style isn’t about size - it’s about confidence. Over 70% of our swim and resort collection is available up to 4XL, because paradise should fit everyone. So whether you’re sculpted like a statue or shaped like a legend, we’ve got you covered beautifully.
Size Guides (Mens)
Size Chart: Linen Shirt
Measurements in inches
| SIZE | CHEST | NECK | LONG SLEEVE | SHORT SLEEVE |
|---|---|---|---|---|
| XS | 42 1/2 | 14-14.5 | 32.5 | 17 1/4 |
| S | 44 | 14.5-15 | 32-33 | 18 |
| M | 45 1/2 | 15.5-16 | 33-34 | 18 3/4 |
| L | 47 | 16.5-17 | 34-35 | 19 1/2 |
| XL | 48 1/2 | 17.5-18 | 35-36 | 20 1/4 |
| 2XL | 53 | 18.5-19 | 36-37 | 21 |
| 3XL | 56 | 19.5-20 | 37-38 | 21 3/4 |
| 4XL | 59 | 20.5-21 | 39-40 | 22 1/2 |
Size Chart: Linen Shorts
Measurements in inches
| SIZE | WAIST |
|---|---|
| XS | 28–30 inches |
| S | 31–32 inches |
| M | 33–35 inches |
| L | 36–38 inches |
| XL | 39–41 inches |
| 2XL | 42–45 inches |
| 3XL | 46–48 inches |
| 4XL | 49–51 inches |
Size Chart: Linen Pants
Measurements in inches
| SIZE | WAIST |
|---|---|
| XS | 28–30 inches |
| S | 31–32 inches |
| M | 33–35 inches |
| L | 36–38 inches |
| XL | 39–41 inches |
| 2XL | 42–45 inches |
| 3XL | 46–48 inches |
| 4XL | 49–51 inches |
Size Chart: Shirt Sizes
Measurements in inches
| SIZE | CHEST | NECK | LONG SLEEVE | SHORT SLEEVE |
|---|---|---|---|---|
| XS | 42 1/2 | 14-14.5 | 32.5 | 17 1/4 |
| S | 44 | 14.5-15 | 32-33 | 18 |
| M | 45 1/2 | 15.5-16 | 33-34 | 18 3/4 |
| L | 47 | 16.5-17 | 34-35 | 19 1/2 |
| XL | 48 1/2 | 17.5-18 | 35-36 | 20 1/4 |
| 2XL | 53 | 18.5-19 | 36-37 | 21 |
| 3XL | 56 | 19.5-20 | 37-38 | 21 3/4 |
| 4XL | 59 | 20.5-21 | 39-40 | 22 1/2 |
Size Chart: Swim Shorts
Measurements in inches
| SIZE | WAIST |
|---|---|
| 30 | 30–32 inches |
| 32 | 32–34 inches |
| 34 | 34–36 inches |
| 36 | 36–38 inches |
| 38 | 38–40 inches |
| 40 | 40–42 inches |
































